Live Chat
Traveling Salesman
Model — Evolver Developer's Kit

A salesman is required to visit every city in the assigned territory once, and must return to his starting city at the end of trip. This model uses Evolver's genetic algorithm optimization engine to minimize the total distance traveled. This type of problem is extremely difficult for conventional optimization techniques to solve if there are a large number of cities.




City Visit? City Visit? City Visit?

Anchorage, AK New York, NY Thunder Bay, ON
Calgary, AB Ottawa, ON Toronto, ON
Chicago, IL Prince Rupert, BC Vancouver, BC
Dawson Creek, BC Quebec, PQ Whitehorse, YT
Edmonton, AB Regina, SK Windsor, ON
Halifax, NS Saint John, NB Winnipeg, MB
Montreal, PQ San Francisco, CA    

City to City Distance Matrix

City




















Anchorage 0 2182 3690 1629 1999 5111 4300 4499 4172 1666 4448 2481 4877 3159 3238 4106 2237 725 4024 2812
Calgary 2182 0 1608 553 183 3175 2332 2427 2236 949 2441 479 2908 1355 1302 2170 652 1457 1904 844
Chicago 3690 1608 0 2001 1691 1627 847 809 736 2602 1010 1149 1383 2173 648 515 2176 2965 278 862
DawsonCreek 1629 553 2001 0 370 3482 2671 2870 2543 709 2819 852 3240 1660 1609 2477 743 904 2395 1183
Edmonton 1999 183 1691 370 0 3112 2301 2500 2173 911 2449 482 2878 1538 1239 2107 766 1274 2025 813
Halifax 5111 3175 1627 3482 3112 0 828 923 951 4023 668 2681 259 3853 1890 1199 3842 4386 1436 2316
Montreal 4300 2332 847 2671 2301 828 0 382 127 3212 160 1853 576 2959 1067 344 3014 3575 540 1488
NewYork 4499 2427 809 2870 2500 923 382 0 430 3411 566 1968 661 2930 1329 516 2943 3774 652 1660
Ottawa 4172 2236 736 2543 2173 951 127 430 0 3084 283 1725 704 2861 934 248 2886 3447 469 1364
PrinceRupert 1666 949 2602 709 911 4023 3212 3411 3084 0 3360 1393 3789 1896 2150 3018 942 941 2936 1721
Quebec 4448 2441 1010 2819 2449 668 160 566 283 3360 0 1962 435 3122 1171 463 3123 3723 700 1597
Regina 2481 479 1149 852 482 2681 1853 1968 1725 1393 1962 0 2386 1686 791 1659 1131 1756 1427 365
SaintJohn 4877 2908 1383 3240 2878 259 576 661 704 3789 435 2386 0 3571 1638 879 3590 4152 1116 2064
SanFrancisco 3159 1355 2173 1660 1538 3853 2959 2930 2861 1896 3122 1686 3571 0 2223 2627 954 2434 2402 1951
ThunderBay 3238 1302 648 1609 1239 1890 1067 1329 934 2150 1171 791 1638 2223 0 868 1952 2513 784 428
Toronto 4106 2170 515 2477 2107 1199 344 516 248 3018 463 1659 879 2627 868 0 2820 3381 237 1296
Vancouver 2237 652 2176 743 766 3842 3014 2943 2886 942 3123 1131 3590 954 1952 2820 0 1512 2480 1526
Whitehorse 725 1457 2965 904 1274 4386 3575 3774 3447 941 3723 1756 4152 2434 2513 3381 1512 0 3299 2087
Windsor 4024 1904 278 2395 2025 1436 540 652 469 2936 700 1427 1116 2402 784 237 2480 3299 0 1212
Winnipeg 2812 844 862 1183 813 2316 1488 1660 1364 1721 1597 365 2064 1951 428 1296 1526 2087 1212 0

Contact:
Palisade Corporation
798 Cascadilla Street
Ithaca, NY 14850-3239
sales@palisade.com
 
800 432 RISK (US/Can)
+ 1 607 277 8000
+ 1 607 277 8001 fax
Palisade Europe
+44 1895 425050
sales@palisade-europe.com
www.palisade-europe.com
Palisade Asia-Pacific Pty Limited
+61 2 9929 9799
sales@palisade.com.au
www.palisade.com.au
Palisade Latinoamérica
+1 607 277 8000
ventas@palisade-lta.com
www.palisade-lta.com